24h
20
installations (est.), 1 check = 1 install/day
20 update checks
7d
78
avg installations per day (est.)
7 active days, 546 update checks total
30d
82
avg installations per day (est.)
30 active days, 2452 update checks total
Version
| Version | Checks | Share |
| 1.29.0 | 16 | 80.0% |
| 1.15.0 | 1 | 5.0% |
| 1.26.0 | 1 | 5.0% |
| 1.17.0 | 1 | 5.0% |
| 1.22.1 | 1 | 5.0% |
| Version | Checks | Share |
| 1.29.0 | 389 | 71.2% |
| 1.26.0 | 24 | 4.4% |
| 1.22.1 | 23 | 4.2% |
| 1.9.0 | 21 | 3.8% |
| 1.19.0 | 15 | 2.7% |
| 1.15.0 | 11 | 2.0% |
| 1.21.2 | 11 | 2.0% |
| 1.17.0 | 10 | 1.8% |
| 1.27.0 | 9 | 1.6% |
| 1.28.0 | 9 | 1.6% |
| 1.24.0 | 7 | 1.3% |
| 1.6.4 | 5 | 0.9% |
| 1.16.0 | 4 | 0.7% |
| 1.20.0 | 4 | 0.7% |
| 1.21.0 | 3 | 0.5% |
| 1.16.1 | 1 | 0.2% |
| Version | Checks | Share |
| 1.29.0 | 931 | 38.0% |
| 1.26.0 | 542 | 22.1% |
| 1.22.1 | 197 | 8.0% |
| 1.28.0 | 161 | 6.6% |
| 1.27.0 | 143 | 5.8% |
| 1.19.0 | 80 | 3.3% |
| 1.15.0 | 68 | 2.8% |
| 1.17.0 | 68 | 2.8% |
| 1.24.0 | 50 | 2.0% |
| 1.21.2 | 47 | 1.9% |
| 1.16.0 | 40 | 1.6% |
| 1.20.0 | 28 | 1.1% |
| 1.21.0 | 26 | 1.1% |
| 1.9.0 | 21 | 0.9% |
| 1.23.0 | 16 | 0.7% |
| 1.21.1 | 12 | 0.5% |
| 1.6.4 | 8 | 0.3% |
| 1.25.0 | 6 | 0.2% |
| 1.12.1 | 3 | 0.1% |
| 1.16.1 | 2 | 0.1% |
| 1.10.0 | 2 | 0.1% |
| 1.10.2 | 1 | 0.0% |
OS
| OS | Checks | Share |
| linux | 20 | 100.0% |
| OS | Checks | Share |
| linux | 524 | 96.0% |
| darwin | 14 | 2.6% |
| win32 | 8 | 1.5% |
| OS | Checks | Share |
| linux | 2346 | 95.7% |
| darwin | 69 | 2.8% |
| win32 | 37 | 1.5% |
Architecture
| Architecture | Checks | Share |
| x64 | 16 | 80.0% |
| arm64 | 4 | 20.0% |
| Architecture | Checks | Share |
| x64 | 361 | 66.1% |
| arm64 | 172 | 31.5% |
| arm | 13 | 2.4% |
| Architecture | Checks | Share |
| x64 | 1485 | 60.6% |
| arm64 | 890 | 36.3% |
| arm | 77 | 3.1% |