24h
77
installations (est.), 1 check = 1 install/day
77 update checks
7d
126
avg installations per day (est.)
7 active days, 879 update checks total
30d
126
avg installations per day (est.)
30 active days, 3775 update checks total
Version
| Version | Checks | Share |
| 1.41.0 | 39 | 50.6% |
| 1.40.0 | 10 | 13.0% |
| 1.39.1 | 5 | 6.5% |
| 1.29.0 | 3 | 3.9% |
| 1.32.0 | 3 | 3.9% |
| 1.39.0 | 3 | 3.9% |
| 1.38.0 | 2 | 2.6% |
| 1.21.2 | 2 | 2.6% |
| 1.31.0 | 2 | 2.6% |
| 1.15.0 | 1 | 1.3% |
| 1.16.0 | 1 | 1.3% |
| 1.24.0 | 1 | 1.3% |
| 1.37.0 | 1 | 1.3% |
| 1.33.0 | 1 | 1.3% |
| 1.22.1 | 1 | 1.3% |
| 1.36.0 | 1 | 1.3% |
| 1.20.0 | 1 | 1.3% |
| Version | Checks | Share |
| 1.40.0 | 407 | 46.3% |
| 1.39.1 | 83 | 9.4% |
| 1.41.0 | 81 | 9.2% |
| 1.29.0 | 38 | 4.3% |
| 1.39.0 | 28 | 3.2% |
| 1.33.0 | 25 | 2.8% |
| 1.31.0 | 22 | 2.5% |
| 1.32.0 | 20 | 2.3% |
| 1.38.0 | 20 | 2.3% |
| 1.36.0 | 19 | 2.2% |
| 1.37.0 | 18 | 2.0% |
| 1.22.1 | 18 | 2.0% |
| 1.15.0 | 12 | 1.4% |
| 1.26.0 | 12 | 1.4% |
| 1.19.0 | 9 | 1.0% |
| 1.21.2 | 8 | 0.9% |
| 1.28.0 | 8 | 0.9% |
| 1.16.0 | 7 | 0.8% |
| 1.24.0 | 7 | 0.8% |
| 1.34.0 | 7 | 0.8% |
| 1.20.0 | 6 | 0.7% |
| 1.30.1 | 6 | 0.7% |
| 1.21.0 | 5 | 0.6% |
| 1.6.4 | 5 | 0.6% |
| 1.35.0 | 5 | 0.6% |
| 1.30.0 | 3 | 0.3% |
| Version | Checks | Share |
| 1.40.0 | 471 | 12.5% |
| 1.39.1 | 446 | 11.8% |
| 1.38.0 | 399 | 10.6% |
| 1.37.0 | 340 | 9.0% |
| 1.33.0 | 323 | 8.6% |
| 1.29.0 | 299 | 7.9% |
| 1.36.0 | 258 | 6.8% |
| 1.39.0 | 222 | 5.9% |
| 1.34.0 | 176 | 4.7% |
| 1.31.0 | 123 | 3.3% |
| 1.22.1 | 106 | 2.8% |
| 1.32.0 | 93 | 2.5% |
| 1.41.0 | 81 | 2.1% |
| 1.35.0 | 58 | 1.5% |
| 1.26.0 | 55 | 1.5% |
| 1.19.0 | 45 | 1.2% |
| 1.15.0 | 38 | 1.0% |
| 1.30.1 | 38 | 1.0% |
| 1.28.0 | 35 | 0.9% |
| 1.16.0 | 32 | 0.8% |
| 1.21.2 | 29 | 0.8% |
| 1.24.0 | 26 | 0.7% |
| 1.6.4 | 22 | 0.6% |
| 1.20.0 | 18 | 0.5% |
| 1.30.0 | 18 | 0.5% |
| 1.21.0 | 16 | 0.4% |
| 1.9.0 | 6 | 0.2% |
| 1.16.1 | 1 | 0.0% |
| 1.17.0 | 1 | 0.0% |
OS
| OS | Checks | Share |
| linux | 77 | 100.0% |
| OS | Checks | Share |
| linux | 840 | 95.6% |
| win32 | 27 | 3.1% |
| darwin | 12 | 1.4% |
| OS | Checks | Share |
| linux | 3615 | 95.8% |
| win32 | 112 | 3.0% |
| darwin | 48 | 1.3% |
Architecture
| Architecture | Checks | Share |
| x64 | 50 | 64.9% |
| arm64 | 27 | 35.1% |
| Architecture | Checks | Share |
| x64 | 531 | 60.4% |
| arm64 | 344 | 39.1% |
| arm | 4 | 0.5% |
| Architecture | Checks | Share |
| x64 | 2227 | 59.0% |
| arm64 | 1509 | 40.0% |
| arm | 39 | 1.0% |